Builder directory
Builders directory
Every company named as builder on a construction certificate across Newcastle, Lake Macquarie, Maitland, Port Stephens, Cessnock, Singleton, Muswellbrook, Dungog, MidCoast and Central Coast since 20 Sep 2026 — 583 builders and 1,276 jobs. Each page shows their current and past work, where they build, and how to reach them.
- Builders
- 583
- Active now
- 493
- Jobs on record
- 1,276
- With contact details
- 319
| Builder | Current jobs | Total jobs | Declared value | Councils | Last active | |
|---|---|---|---|---|---|---|
| Eden Brae Holdings Pty LimitedNorwest | 50 | 54 | $23.8m | Cessnock, Lake Macquarie, Central Coast +3 | Oct 2026 | Contact |
| McDonald Jones HomesThornton | 42 | 48 | $23.8m | Lake Macquarie, Cessnock, Maitland +2 | Oct 2026 | Contact |
| McDonald Jones Communities Pty LimitedThornton | 40 | 41 | $16.8m | Cessnock, MidCoast, Central Coast +2 | Oct 2026 | Contact |
| Hunter Valley Sheds N More Pty LtdMorisset Park | 25 | 32 | $1.7m | Maitland, Cessnock, Muswellbrook +4 | Oct 2026 | Contact |
| The Domaine Property Group Pty Ltd | 23 | 26 | $13m | Central Coast, Lake Macquarie, Maitland +2 | Oct 2026 | Contact |
| TG&S NSW Pty LtdKearsley | 18 | 23 | $934k | Cessnock, Singleton, Dungog +1 | Oct 2026 | Contact |
| HVNL Pty LtdNew Lambton | 18 | 21 | $885k | Lake Macquarie, Newcastle, Maitland +4 | Oct 2026 | Contact |
| Montgomery Homes Pty LtdBelmont | 15 | 19 | $14m | Newcastle, Lake Macquarie, Maitland +3 | Oct 2026 | Contact |
| Clarendon Homes (NSW) Pty LtdBaulkham Hills | 15 | 18 | $15.7m | Lake Macquarie, Central Coast, Maitland +2 | Oct 2026 | Contact |
| Smith Brothers Homes Pty Ltd | 15 | 18 | $10.3m | Cessnock, MidCoast, Port Stephens +4 | Oct 2026 | Contact |
| Formosa Pools & Spas Pty Ltd | 14 | 17 | $2.1m | Lake Macquarie, Newcastle, Central Coast | Oct 2026 | Contact |
| FMD Building Pty LtdBella Vista | 12 | 12 | $5.1m | Cessnock | Oct 2026 | Contact |
| Mojo Homes Pty LimitedBaulkham Hills | 11 | 12 | $7.7m | Lake Macquarie, Maitland, Cessnock +2 | Oct 2026 | Contact |
| Hudson Homes (NSW) Pty Ltd | 11 | 11 | $5.5m | Central Coast, Muswellbrook, Cessnock | Oct 2026 | Contact |
| East Coast Fibreglass Pools Pty LtdKotara | 10 | 14 | $877k | Port Stephens, Newcastle, Lake Macquarie +5 | Oct 2026 | Contact |
| Power Notion Pty LimitedDudley | 10 | 14 | $956k | Lake Macquarie, Maitland, Newcastle +2 | Oct 2026 | Contact |
| Fair Dinkum Builds Taree | 10 | 12 | $518k | MidCoast | Oct 2026 | Contact |
| M & M Pool Installations Pty LtdDora Creek | 10 | 11 | $602k | Lake Macquarie, Central Coast, Port Stephens +1 | Oct 2026 | Contact |
| Vogue Homes NSW | 9 | 10 | $6.1m | Cessnock, Lake Macquarie | Sep 2026 | Contact |
| Compass Pools Australia Pty LimitedTomago | 8 | 11 | $1.2m | Newcastle, Maitland, Cessnock +2 | Oct 2026 | Contact |
| ALLWORTH HOMES MASTER BUILT | 8 | 10 | $5.6m | Central Coast, Lake Macquarie, Port Stephens +1 | Oct 2026 | Contact |
| All Steel Sheds Pty LtdHeatherbrae | 8 | 8 | $452k | Newcastle, MidCoast, Maitland +1 | Oct 2026 | Contact |
| Link Upward Building Pty LtdSingleton | 8 | 8 | $224k | Singleton, Dungog | Oct 2026 | Contact |
| I & C Homes Pty LimitedTaree | 7 | 8 | $3.2m | MidCoast | Oct 2026 | Contact |
| Malora Homes Pty Ltd | 7 | 8 | $1.3m | Newcastle, Lake Macquarie, Maitland +1 | Oct 2026 | Contact |
| Azure Pools Mid North Coast Pty LtdCundletown | 7 | 7 | $444k | MidCoast | Oct 2026 | Contact |
| G Developments | 7 | 7 | $3.8m | Cessnock, Lake Macquarie, Maitland +1 | Sep 2026 | Contact |
| Naeco Pools and Landscapes Pty LtdMacquarie Hills | 7 | 7 | $389k | Newcastle, Dungog, Cessnock +1 | Oct 2026 | |
| Pools of Distinction (Aust) Pty LtdWest Gosford | 6 | 10 | $1.1m | Lake Macquarie, Central Coast, MidCoast | Oct 2026 | Contact |
| Valley Homes | 6 | 10 | $7.2m | Maitland, Cessnock, Port Stephens | Oct 2026 | Contact |
| Brown Commercial Building Pty LimitedBeresfield | 6 | 7 | $18.7m | Lake Macquarie, Central Coast, Cessnock +2 | Oct 2026 | Contact |
| StudioLine Signs & Graphics | 6 | 6 | $88k | Newcastle, Muswellbrook, Singleton +2 | Oct 2026 | Contact |
| Patio World (NSW) Pty LtdBeresfield | 5 | 11 | $557k | Maitland, Port Stephens, Lake Macquarie +1 | Oct 2026 | Contact |
| Cubic Steel Constructions | 5 | 5 | $264k | Maitland, Cessnock, Port Stephens +1 | Oct 2026 | Contact |
| Harry's Pools Pty Ltd | 5 | 5 | $417k | Central Coast | Oct 2026 | Contact |
| Caprice Home Additions Pty LtdTaree | 4 | 5 | $182k | MidCoast | Oct 2026 | Contact |
| Masterton Homes Pty LimitedWarwick Farm | 4 | 5 | $3.7m | Central Coast, Newcastle, Lake Macquarie +1 | Oct 2026 | Contact |
| Perry Homes Australia | 4 | 5 | $2.7m | MidCoast, Cessnock, Dungog +1 | Oct 2026 | Contact |
| Ausiports Pty LimitedBerkeley Vale | 4 | 4 | $57k | Central Coast, Lake Macquarie | Oct 2026 | Contact |
| Build It Innovations Pty LtdBarnsley | 4 | 4 | $61k | Lake Macquarie, Newcastle | Oct 2026 | Contact |
| Drayton Group Pty LtdThornton | 4 | 4 | $5.2m | Lake Macquarie, Newcastle | Oct 2026 | Contact |
| Granny Flat Solutions Pty LtdWaitara | 4 | 4 | $908k | Central Coast, Maitland, Newcastle | Oct 2026 | Contact |
| MM Shed & Garage Construction | 4 | 4 | $121k | Maitland | Oct 2026 | Contact |
| Young Building Pty LimitedPampoolah | 4 | 4 | $235k | MidCoast | Oct 2026 | Contact |
| Tranquility PoolsFern Bay | 3 | 8 | $452k | Lake Macquarie, Maitland, Central Coast +2 | Oct 2026 | Contact |
| Jkeg Pty LtdWest Gosford | 3 | 5 | $132k | Central Coast | Oct 2026 | Contact |
| SNL Building Constructions Pty LtdBoolaroo | 3 | 5 | $10.5m | Lake Macquarie, Newcastle | Oct 2026 | Contact |
| Altered Building & Renovations Pty LtdWarners Bay | 3 | 4 | $1.2m | Newcastle, Lake Macquarie | Oct 2026 | Contact |
| Better Built Homes & Developments Pty LimitedPenrith | 3 | 4 | $3.3m | Lake Macquarie, Cessnock, Central Coast | Oct 2026 | Contact |
| Candor Homes Pty LtdCharlestown | 3 | 4 | $2.6m | Cessnock, Newcastle | Oct 2026 | Contact |
| DURAVINYL Newcastle | 3 | 4 | $309k | MidCoast | Sep 2026 | |
| North Construction & Building Pty LtdTuggerah | 3 | 4 | $39.6m | Central Coast, Lake Macquarie, MidCoast | Oct 2026 | Contact |
| Allam Homes PTY. LimitedNorwest | 3 | 3 | $1.2m | Maitland | Oct 2026 | Contact |
| Colorado Homes Pty LtdTumbi Umbi | 3 | 3 | $2.5m | Cessnock | Sep 2026 | Contact |
| HI TECH CUSTOM BUILDDural | 3 | 3 | $221k | Central Coast | Oct 2026 | |
| Hayes Home Additions Pty LimitedPort Macquarie | 3 | 3 | $49k | MidCoast | Oct 2026 | Contact |
| Hunter ResidentialTingira Heights | 3 | 3 | $2m | Lake Macquarie, Port Stephens | Sep 2026 | |
| Judds Garages Pty LtdEdgeworth | 3 | 3 | $80k | Lake Macquarie | Oct 2026 | Contact |
| Kon Tiki Landscapes | 3 | 3 | $112k | Port Stephens | Oct 2026 | |
| Masterbuilt PoolsButtaba | 3 | 3 | $250k | Central Coast | Oct 2026 | Contact |
| Morr Constructions Pty LtdPort Macquarie | 3 | 3 | $2.3m | MidCoast | Oct 2026 | Contact |
| Newcastle Pools Pty Ltd | 3 | 3 | $244k | Port Stephens, Lake Macquarie | Oct 2026 | |
| Smartview Building Pty LtdEleebana | 3 | 3 | $1.9m | Newcastle, Lake Macquarie | Sep 2026 | Contact |
| T & M Pools Pty LtdBrookvale | 3 | 3 | $231k | Central Coast | Oct 2026 | Contact |
| Vogue Pergolas Australia Pty LtdHume | 3 | 3 | $51k | Lake Macquarie, Maitland | Oct 2026 | Contact |
| Amescorp Pty LtdSmithfield | 2 | 3 | $568k | Central Coast | Sep 2026 | Contact |
| Baja Pools Pty LtdDudley | 2 | 3 | $285k | Lake Macquarie | Oct 2026 | Contact |
| CLF Sheds Pty LtdWest Gosford | 2 | 3 | $41k | Central Coast | Oct 2026 | Contact |
| Coolwater Constructions Pty LtdFingal Bay | 2 | 3 | $3.2m | Port Stephens | Oct 2026 | Contact |
| Graph Builders Pty LtdAdamstown | 2 | 3 | $10.3m | Lake Macquarie | Sep 2026 | Contact |
| Ilestroke Pty LtdCatherine Hill Bay | 2 | 3 | $2.9m | Lake Macquarie | Oct 2026 | Contact |
| Luxury Pools Australia PTY. LTD.Terrigal | 2 | 3 | $1.1m | Central Coast, Port Stephens | Sep 2026 | Contact |
| Mateeba Pools Pty LtdTerrigal | 2 | 3 | $735k | Central Coast | Sep 2026 | Contact |
| Tempo Living Pty LtdCastle Hill | 2 | 3 | $1.5m | Cessnock, Lake Macquarie | Sep 2026 | Contact |
| Velson Pty LimitedNarellan | 2 | 3 | $2.5m | Maitland, Central Coast | Oct 2026 | Contact |
| Wilscon Pty Ltd | 2 | 3 | $482k | MidCoast | Oct 2026 | Contact |
| Active Build Solutions Pty LtdCameron Park | 2 | 2 | $912k | Newcastle | Oct 2026 | Contact |
| All Coast Interior LiningsBerkeley Vale | 2 | 2 | $384k | Central Coast | Oct 2026 | Contact |
| Birchwood Building and Construction Pty Ltd | 2 | 2 | $549k | Newcastle | Oct 2026 | Contact |
| Built RepublicTumbi Umbi | 2 | 2 | $795k | Central Coast | Oct 2026 | Contact |
| Bula Brothers Landscaping Pty Ltd | 2 | 2 | $88k | Newcastle, Cessnock | Sep 2026 | Contact |
| Burbank Australia NSW Pty LtdAltona | 2 | 2 | $756k | Cessnock | Oct 2026 | Contact |
| COASTWIDE GRANNYFLATSSaratoga | 2 | 2 | $376k | Central Coast | Oct 2026 | Contact |
| Caldon Homes Pty LimitedTaree | 2 | 2 | $1.2m | MidCoast | Sep 2026 | Contact |
| Clearwater Pools Hallidays Point | 2 | 2 | $106k | MidCoast | Sep 2026 | Contact |
| Coastline Builders & Designers Pty LtdGateshead | 2 | 2 | $1.3m | Newcastle | Oct 2026 | Contact |
| Compton Constructions Pty LtdMacquarie Hills | 2 | 2 | $771k | Port Stephens | Oct 2026 | Contact |
| Connex Management & Construction Pty LtdSomersby | 2 | 2 | $12.8m | Muswellbrook, Central Coast | Sep 2026 | Contact |
| Core Project Group Pty LtdNewcastle West | 2 | 2 | $3.3m | Cessnock, Newcastle | Oct 2026 | Contact |
| Decode Construction Pty LtdMilsons Point | 2 | 2 | $8.2m | Newcastle | Sep 2026 | Contact |
| East Coast Pool Constructions | 2 | 2 | $685k | MidCoast | Oct 2026 | Contact |
| FOREVER BUILDMayfield | 2 | 2 | $657k | Newcastle | Aug 2026 | Contact |
| Halo Building ProjectsDavistown | 2 | 2 | $761k | Central Coast | Oct 2026 | Contact |
| House n Home Improvements | 2 | 2 | $710k | Central Coast | Oct 2026 | Contact |
| Hunter Built Pty LtdKotara | 2 | 2 | $675k | Newcastle, Lake Macquarie | Oct 2026 | Contact |
| Hunter Home Projects Pty LtdMerewether | 2 | 2 | $4.2m | Newcastle, Lake Macquarie | Oct 2026 | Contact |
| Kendale Homes Pty Limited.Wamberal | 2 | 2 | $4.7m | Lake Macquarie, Central Coast | Oct 2026 | Contact |
| LEVEL BUILDING COWallabi Point | 2 | 2 | $1.7m | MidCoast | Oct 2026 | Contact |
| Lachlan Borgas | 2 | 2 | $146k | Lake Macquarie | Oct 2026 | |
| MARS Building Pty LtdBeresfield | 2 | 2 | $39.8m | Port Stephens, Newcastle | Oct 2026 | Contact |
| Maitland City Council | 2 | 2 | $101k | Maitland | Jul 2026 | Contact |
| Marshale Pty LtdGorokan | 2 | 2 | $2m | Central Coast | Oct 2026 | Contact |
| Mid North Coast Drafting and Construction Pty LtdTaree | 2 | 2 | $434k | MidCoast | Sep 2026 | Contact |
| Midcoast Constructions NSW Pty LtdForster | 2 | 2 | $1.2m | MidCoast | Sep 2026 | |
| Newton Shed Constructions PTY. LimitedUpper Lansdowne | 2 | 2 | $118k | MidCoast | Sep 2026 | |
| Pycon Homes & Constructions Pty LtdPort Macquarie | 2 | 2 | $1.2m | MidCoast | Sep 2026 | Contact |
| Quentin Michell | 2 | 2 | $138k | Lake Macquarie, Newcastle | Oct 2026 | |
| RCC National Pty LtdClovelly | 2 | 2 | $727k | Newcastle, Port Stephens | Oct 2026 | |
| RT Building Co Pty LtdStanhope Gardens | 2 | 2 | $1.1m | Cessnock | Sep 2026 | Contact |
| Smithy's Pools Pty Ltd | 2 | 2 | $74k | Port Stephens, Newcastle | Oct 2026 | |
| Steve Merrick Pool Installations Pty LtdPossum Brush | 2 | 2 | $92k | MidCoast | Aug 2026 | Contact |
| Thomas Paul Constructions Pty LimitedTuggerah | 2 | 2 | $1.8m | Port Stephens | Sep 2026 | Contact |
| Tropical Pools of Australia Pty LtdMannering Park | 2 | 2 | $337k | Lake Macquarie, Central Coast | Oct 2026 | |
| Tyrrell Developments Pty LtdCharlotte Bay | 2 | 2 | $780k | MidCoast | Sep 2026 | |
| Unique 2ND Space Pty LtdDavistown | 2 | 2 | $249k | Central Coast | Oct 2026 | |
| Urban Apartments Pty LtdBurwood | 2 | 2 | $74m | Central Coast, Newcastle | Oct 2026 | Contact |
| Valley Patios & Decks Pty LtdPaxton | 2 | 2 | $53k | Maitland, Muswellbrook | Oct 2026 | Contact |
| Wisdom Homes | 2 | 2 | — | Cessnock | Aug 2026 | Contact |
| Wisdom Homes NSW Pty Ltd | 2 | 2 | $1.3m | Cessnock | Oct 2026 | Contact |
| hanlon industries pty ltdAlexandria | 2 | 2 | $190k | MidCoast, Port Stephens | Oct 2026 | Contact |
| Sense Homes (Construction) Pty LtdMorisset | 1 | 4 | $1.6m | Cessnock, Central Coast | Sep 2026 | Contact |
| Cants Building and Construction | 1 | 3 | $966k | Cessnock, Central Coast | Aug 2026 | Contact |
| Firstyle Homes Pty LimitedLiverpool | 1 | 3 | $1.7m | Lake Macquarie | Aug 2026 | Contact |
| GWH Build Pty LtdThornton | 1 | 3 | $109.8m | Newcastle | Sep 2026 | Contact |
| Silkwood Homes (NSW) Pty LtdNerang | 1 | 3 | $2.4m | Lake Macquarie, Port Stephens | Oct 2026 | Contact |
| Alexander Finney | 1 | 2 | $788k | Newcastle | Sep 2026 | Contact |
| Apollo Additions | 1 | 2 | $90k | Central Coast | Sep 2026 | Contact |
| B&D Built Pty LtdCooks Hill | 1 | 2 | $719k | Newcastle | Jul 2026 | |
| Everlast Retaining Walls & Landscapes Pty LtdBennetts Green | 1 | 2 | $104k | Newcastle, Lake Macquarie | Sep 2026 | |
| Fair Construction & Glass Pty LtdLimeburners Creek | 1 | 2 | $103k | Newcastle | Jul 2026 | |
| G&S Developers Pty LtdMerrylands | 1 | 2 | $2m | Maitland, Port Stephens | Sep 2026 | Contact |
| GTG Constructions Pty LtdBonnells Bay | 1 | 2 | $294k | Lake Macquarie | Sep 2026 | Contact |
| GTS Constructions (NSW) Pty LtdBroadmeadow | 1 | 2 | $2.6m | Newcastle, Lake Macquarie | Aug 2026 | Contact |
| Homeworx Plus | 1 | 2 | $458k | Lake Macquarie, Newcastle | Aug 2026 | Contact |
| Hunter Prestige Homes Pty LimitedSingleton | 1 | 2 | $297k | Cessnock, Singleton | Jul 2026 | Contact |
| NJG Constructions Pty LimitedSpeers Point | 1 | 2 | $344k | Newcastle, Lake Macquarie | Oct 2026 | Contact |
| Nathan Rochaix | 1 | 2 | $220k | Maitland, MidCoast | Sep 2026 | |
| PRJ Construction Pty LtdHamilton | 1 | 2 | $440k | Newcastle | Aug 2026 | |
| Red Eye Group NSW Pty Ltd | 1 | 2 | $5.8m | Central Coast, Lake Macquarie | Sep 2026 | Contact |
| Salt & Soil Projects Pty Ltd | 1 | 2 | $78k | Newcastle, Lake Macquarie | Sep 2026 | |
| 4 Sheds Pty Ltd | 1 | 1 | $86k | MidCoast | Sep 2026 | |
| A & B Dormor Building Pty Ltd | 1 | 1 | $400k | MidCoast | Sep 2026 | Contact |
| A.i Clifton & R.J Clifton | 1 | 1 | $67k | MidCoast | Aug 2026 | |
| ABC Carpentry Services Pty LtdBateau Bay | 1 | 1 | $150k | Central Coast | Aug 2026 | Contact |
| ALLWORTH HomesRydalmere | 1 | 1 | $485k | Lake Macquarie | Oct 2026 | Contact |
| Active Property Inspections Pty LtdBrookvale | 1 | 1 | $40k | Lake Macquarie | Aug 2026 | Contact |
| Adapt Abc Pty LtdCarrington | 1 | 1 | $120k | Newcastle | Sep 2026 | |
| Adt Security | 1 | 1 | $98k | Newcastle | Sep 2026 | Contact |
| All Brooks Constructions Pty LtdCopacabana | 1 | 1 | $544k | Central Coast | Sep 2026 | |
| All Hills Fencing | 1 | 1 | $24k | Cessnock | Oct 2026 | |
| All Solutions Building Pty LtdSomersby | 1 | 1 | $200k | Central Coast | Oct 2026 | |
| Andrew Jackson | 1 | 1 | $245k | Central Coast | Jul 2026 | |
| Annan House Pty LtdMayfield | 1 | 1 | $823k | Newcastle | Sep 2026 | |
| Asa Group Projects Pty Ltd | 1 | 1 | $2.7m | Lake Macquarie | Oct 2026 | Contact |
| Asp Builders Pty LtdCaves Beach | 1 | 1 | $460k | Lake Macquarie | Oct 2026 | |
| Atb Morton (NSW) Pty Limited | 1 | 1 | $5.4m | Lake Macquarie | Aug 2026 | Contact |
| Aurora Excavations Pty Ltd | 1 | 1 | $20k | Lake Macquarie | Aug 2026 | Contact |
| Auscro Design & Build Pty LimitedThe Ponds | 1 | 1 | $1.5m | Central Coast | Jul 2026 | Contact |
| Azpect Construction Pty LTD.Saratoga | 1 | 1 | $406k | Central Coast | Oct 2026 | Contact |
| B & B Holmes Pty Ltd | 1 | 1 | $350k | Maitland | Jul 2026 | |
| B&B Built Pty LtdUmina Beach | 1 | 1 | $220k | Central Coast | Oct 2026 | |
| BFG Daracon Pty Ltd | 1 | 1 | $1.8m | Newcastle | Sep 2026 | Contact |
| Barrington Coast Homes Pty Ltd | 1 | 1 | $165k | MidCoast | Sep 2026 | Contact |
| Baxco Homes Pty LimitedRutherford | 1 | 1 | $628k | Maitland | Jul 2026 | Contact |
| Bell Contracting Group Pty LtdGreta | 1 | 1 | $3k | Maitland | Oct 2026 | |
| Bell River Homes Pty LtdBaulkham Hills | 1 | 1 | $605k | Cessnock | Oct 2026 | |
| Billy Compton | 1 | 1 | $76k | MidCoast | Oct 2026 | |
| Bishop & Hart Pty Ltd | 1 | 1 | $532k | Newcastle | Jul 2026 | Contact |
| Black Dragon Property Pty LtdMerewether | 1 | 1 | $150k | Lake Macquarie | Oct 2026 | |
| Blairs Signco Pty Ltd | 1 | 1 | $152k | Newcastle | Aug 2026 | |
| Ble Building Pty Limited | 1 | 1 | $577k | MidCoast | Oct 2026 | |
| Bloc Constructions (NSW) Pty LimitedYarralumla | 1 | 1 | $233.5m | Newcastle | Jul 2026 | Contact |
| Blue Carpentry Pty Ltd | 1 | 1 | $805k | Central Coast | Oct 2026 | Contact |
| Blue Sky Landscaping NSW Pty LtdNoraville | 1 | 1 | — | Lake Macquarie | Oct 2026 | Contact |
| Bouygues Construction Australia Pty Ltd & Equans Solar & Storage Australia Pty Ltd | 1 | 1 | $2.8m | Muswellbrook | Oct 2026 | Contact |
| Brad the Builder Constructions Pty Ltd | 1 | 1 | $775k | Central Coast | Sep 2026 | |
| Bradfield Constructions Pty LtdMerrylands | 1 | 1 | $15k | Central Coast | Oct 2026 | |
| Brazier Building & DesignLong Jetty | 1 | 1 | $270k | Central Coast | Oct 2026 | Contact |
| Brody Osborne | 1 | 1 | $12k | Lake Macquarie | Jul 2026 | |
| Build2live Constructions Pty LtdBateau Bay | 1 | 1 | $50k | Central Coast | Oct 2026 | Contact |
| Buildcert Pty Ltd | 1 | 1 | $52k | Lake Macquarie | Sep 2026 | Contact |
| Buildcorp Group Pty LimitedCamperdown | 1 | 1 | — | Central Coast | Oct 2026 | Contact |
| Bull & Bear Projects Pty LtdAdamstown | 1 | 1 | $350k | Newcastle | Jul 2026 | Contact |
| Byrne Family Roofing Co Pty Ltd | 1 | 1 | $50k | MidCoast | Jul 2026 | |
| CHT Excavation Group Pty Ltd | 1 | 1 | $48k | MidCoast | Sep 2026 | Contact |
| CJB Developments Pty LtdMacmasters Beach | 1 | 1 | $30k | Central Coast | Sep 2026 | |
| CLN Projects Pty LtdCardiff | 1 | 1 | $389k | Newcastle | Oct 2026 | |
| CNL Building and Property Maintenance Pty Ltd | 1 | 1 | $55k | Port Stephens | Sep 2026 | Contact |
| CRS Build Pty LtdSaratoga | 1 | 1 | $107k | Central Coast | Sep 2026 | Contact |
| CW Structural Landscaping & Excavation Pty LtdBooker Bay | 1 | 1 | $89k | Central Coast | Oct 2026 | |
| Cameron Milner | 1 | 1 | $16k | Port Stephens | Oct 2026 | |
| Carafa Constructions Pty Ltd | 1 | 1 | $3.6m | Newcastle | Jul 2026 | |
| Carl Edwards Constructions Pty Ltd | 1 | 1 | $727k | Newcastle | Oct 2026 | |
| Central Coast Council | 1 | 1 | $125k | Central Coast | Sep 2026 | Contact |
| Central Hub Pty LtdKincumber | 1 | 1 | $647k | Central Coast | Oct 2026 | Contact |
| Cessnock City Council | 1 | 1 | $79k | Cessnock | Sep 2026 | Contact |
| Chain & Associates Pty LtdGladesville | 1 | 1 | $450k | Central Coast | Aug 2026 | |
| Charter.pac Contracting Pty Ltd | 1 | 1 | $5m | Central Coast | Aug 2026 | Contact |
| Checkpoint Constructions Pty LtdNewstead | 1 | 1 | $954k | Central Coast | Oct 2026 | |
| Chiselwood Homes | 1 | 1 | $210k | Lake Macquarie | Oct 2026 | |
| Choicebuild Pty LimitedMaryville | 1 | 1 | $419k | Newcastle | Jul 2026 | Contact |
| Christian Asnicar Constructions Pty Ltd | 1 | 1 | $25k | Maitland | Aug 2026 | Contact |
| Club Projects Newcastle Pty Ltd | 1 | 1 | $947k | MidCoast | Oct 2026 | |
| Coastal Earthmoving Hire Pty LtdMedowie | 1 | 1 | $211k | MidCoast | Sep 2026 | Contact |
| Coastline Fencing and Landscaping Pty Ltd | 1 | 1 | $9k | Maitland | Oct 2026 | Contact |
| Collaborative Construction Solutions Pty Ltd | 1 | 1 | $1.2m | Central Coast | Aug 2026 | Contact |
| Construct Central CoastSt Huberts Island | 1 | 1 | $634k | Central Coast | Aug 2026 | Contact |
| Contemporary Construction NSW Pty LtdDuns Creek | 1 | 1 | $298k | Port Stephens | Aug 2026 | Contact |
| Cornerstone Building Developments Australia Pty LtdMango Hill | 1 | 1 | $1.9m | Central Coast | Oct 2026 | Contact |
| Crawcon Pty Ltd | 1 | 1 | $230k | Newcastle | Aug 2026 | Contact |
| Croese Building Pty LimitedTarro | 1 | 1 | $300k | Maitland | Aug 2026 | Contact |
| Crystal Pools Pty LtdThornleigh | 1 | 1 | $60k | Central Coast | Jul 2026 | Contact |
| Cub Constructions Pty Ltd | 1 | 1 | $632k | Lake Macquarie | Sep 2026 | Contact |
| D&D Joinery and Maintenance Services Pty LimitedEllalong | 1 | 1 | $48k | Singleton | Jul 2026 | Contact |
| D.J Brunt & S.T BruntNelson Bay | 1 | 1 | $44k | Port Stephens | Aug 2026 | |
| DC KJ MD and ML Brown | 1 | 1 | $77k | MidCoast | Oct 2026 | |
| DMT Marine Constructions Group Pty Ltd | 1 | 1 | $179k | Central Coast | Sep 2026 | Contact |
| DTHT Property Group Pty LtdBella Vista | 1 | 1 | $170k | Central Coast | Jul 2026 | Contact |
| Dak-wal Constructions Pty LtdToronto | 1 | 1 | $280k | Central Coast | Oct 2026 | Contact |
| Dale Walker | 1 | 1 | $98k | Central Coast | Aug 2026 | |
| Darren Anderson Constructions Pty LimitedLittle Hartley | 1 | 1 | $384k | Central Coast | Oct 2026 | |
| Darren J Martin & Grant I Quee | 1 | 1 | $2.1m | Central Coast | Aug 2026 | Contact |
| Days Building Construction Pty LtdMayfield West | 1 | 1 | $3m | Newcastle | Oct 2026 | Contact |
| Deltacorp Australia Pty LtdWamberal | 1 | 1 | $708k | Maitland | Oct 2026 | Contact |
| Demand Investments Nominees Pty LtdKareela | 1 | 1 | $75k | Central Coast | Sep 2026 | Contact |
| Designer Building Pty LtdCharmhaven | 1 | 1 | $19k | Central Coast | Sep 2026 | Contact |
| Dirt & Stone Excavation Pty Ltd | 1 | 1 | $40k | Central Coast | Oct 2026 | |
| Divine Landscape Creations Pty LtdBerkeley Vale | 1 | 1 | $60k | Central Coast | Sep 2026 | |
| Douglas Miller | 1 | 1 | $844k | Central Coast | Sep 2026 | |
| Dowdy Constructions Pty LimitedForster | 1 | 1 | $12k | MidCoast | Sep 2026 | Contact |
| Downer Edi Engineering Pty Ltd | 1 | 1 | $350k | Central Coast | Oct 2026 | Contact |
| Dream Bright Homes Pty Ltd | 1 | 1 | $720k | Lake Macquarie | Sep 2026 | |
| Drew Hile | 1 | 1 | $65k | Central Coast | Sep 2026 | |
| Duncan Brune | 1 | 1 | $38k | MidCoast | Jun 2026 | |
| Earthbound Design & Construction | 1 | 1 | $50k | MidCoast | Jul 2026 | Contact |
| Eden Paul Penman | 1 | 1 | $44k | Lake Macquarie | Sep 2026 | Contact |
| Edge Home Builders Pty Ltd | 1 | 1 | $600k | Cessnock | Sep 2026 | |
| Edward Flamsteed | 1 | 1 | $325k | Newcastle | Oct 2026 | Contact |
| Elite Building & Carpentry Pty LtdMayfield West | 1 | 1 | $3.3m | Newcastle | Oct 2026 | |
| Elite Developments NSW Pty Ltd | 1 | 1 | $607k | Lake Macquarie | Sep 2026 | |
| Elite Fitout Solutions | 1 | 1 | $459k | MidCoast | Oct 2026 | |
| Epic Homes Australia Pty LtdOran Park | 1 | 1 | $750k | Maitland | Sep 2026 | |
| Ewan McMillan | 1 | 1 | $378k | Maitland | Oct 2026 | |
| F.J.C Design & Construction Pty LtdBankstown | 1 | 1 | $180k | Maitland | Jul 2026 | Contact |
| FORGE GROUP SOLUTIONS PTY LTD | 1 | 1 | $13m | Central Coast | Oct 2026 | Contact |
| Fabprefab Pty LtdSomersby | 1 | 1 | $1.1m | Central Coast | Oct 2026 | |
| Fern Riverview Pty Limited | 1 | 1 | $1.4m | Port Stephens | Jul 2026 | |
| Ferris Building Pty Limited | 1 | 1 | $420k | Newcastle | Aug 2026 | |
| Flexem Construction Pty Ltd | 1 | 1 | $38k | Central Coast | Aug 2026 | Contact |
| Formline Holdings Pty LtdTaminda | 1 | 1 | $20.7m | Muswellbrook | Oct 2026 | Contact |
| Futurebuild Group Pty LtdLisarow | 1 | 1 | $612k | Central Coast | Aug 2026 | |
| G and S Harrison Pty LimitedMerewether Heights | 1 | 1 | $243k | Newcastle | Aug 2026 | |
| Galaxy Shop Fitting | 1 | 1 | $86k | Newcastle | Jul 2026 | |
| Gibbens Constructions Pty Ltd | 1 | 1 | $4.7m | Lake Macquarie | Aug 2026 | Contact |
| Giddey Carpentry PTY. LTD.Avalon Beach | 1 | 1 | $28k | Central Coast | Jul 2026 | |
